robotrek:enemy:beret_toys
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
robotrek:enemy:beret_toys [2019/03/02 13:59] – cryxli | robotrek:enemy:beret_toys [2020/01/15 23:23] (current) – cryxli | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Beret (Toys) ====== | ====== Beret (Toys) ====== | ||
+ | |||
+ | [[: | ||
{{: | {{: | ||
Line 13: | Line 15: | ||
^ Weakness | - | | ^ Weakness | - | | ||
^ Resist | RUN and elmental (87.5%) | | ^ Resist | RUN and elmental (87.5%) | | ||
- | ^ Drops | FIXME | | + | ^ Drops | 2000 GP | |
^ Attacks ^ Power ^ Special ^ | ^ Attacks ^ Power ^ Special ^ | ||
- | | Windup car | 190 | Critical hit (25%) | | + | | Windup car | 190 | [[: |
- | | Windup alligator | 192 | Critical hit (25%) | | + | | Windup alligator | 192 | [[: |
+ | |||
+ | ===== Resources ===== | ||
+ | |||
+ | * https:// | ||
robotrek/enemy/beret_toys.1551531597.txt.gz · Last modified: 2019/03/02 13:59 by cryxli