User Tools

Site Tools


robotrek:enemy:meta_crab

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
robotrek:enemy:meta_crab [2019/02/24 16:23] cryxlirobotrek:enemy:meta_crab [2020/01/15 23:31] (current) cryxli
Line 15: Line 15:
 ^ Block? | no | ^ Block? | no |
 ^ Megs | 20.0 | ^ Megs | 20.0 |
-^ Attacks | Melee attack: Attack 30 with Knockback (100%) \\ Crab bombs: Attack 10 \\ Purple ball: Attack 15 with Corrosion (12.5%) \\ Blue ball: Attack 25 \\ Brown ball: Attack 15 with Stop (25%) | 
 ^ Weakness | - | ^ Weakness | - |
 ^ Resist | RUN (75%) | ^ Resist | RUN (75%) |
 ^ Drops | When turned back into a crab, he will give you 1000 GP. | ^ Drops | When turned back into a crab, he will give you 1000 GP. |
 +
 +^ Attacks ^ Power ^ Special ^
 +| Melee attack | 30 | [[:robotrek:effects#knockback|Knockback]] (100%) |
 +| Crab bombs | 10 ||
 +| Purple ball | 15 | [[:robotrek:effects#corrosion|Corrosion]] (12.5%) |
 +| Blue ball | 25 ||
 +| Brown ball | 15 | [[:robotrek:effects#stop|Stop]] (25%) |
 +
 +===== Resources =====
 +
 +  * https://www.thesupersnes.tv/
  
robotrek/enemy/meta_crab.1551021820.txt.gz · Last modified: by cryxli

Except where otherwise noted, content on this wiki is licensed under the following license: Public Domain
Public Domain Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki