User Tools

Site Tools


robotrek:inventor_s_friend

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
robotrek:inventor_s_friend [2019/04/17 23:25] cryxlirobotrek:inventor_s_friend [2020/01/16 00:51] (current) cryxli
Line 23: Line 23:
 |   8 |    56.0 | {{:robotrek:item:boots2.png?nolink}} [[:robotrek:item:boots2|Boots 2]] | [[:robotrek:map:old_house_manor_east|Old house]] | |   8 |    56.0 | {{:robotrek:item:boots2.png?nolink}} [[:robotrek:item:boots2|Boots 2]] | [[:robotrek:map:old_house_manor_east|Old house]] |
 |   9 |    72.0 | {{:robotrek:item:axe1.png?nolink}} [[:robotrek:item:axe1|Axe 1]] | [[:robotrek:map:old_house_manor_west|Old house]] | |   9 |    72.0 | {{:robotrek:item:axe1.png?nolink}} [[:robotrek:item:axe1|Axe 1]] | [[:robotrek:map:old_house_manor_west|Old house]] |
-|  10 |    90.0 | {{:robotrek:item:shield3.png?nolink}} [[:robotrek:item:shield3|Shield 3]] | [[:robotrek:map:old_house_manor_west|Old house]] | +|  10 |    90.0 | {{:robotrek:item:shield3.png?nolink}} [[:robotrek:item:shield3|Shield 3]] | [[:robotrek:map:old_house_manor_west|Old house]] \\ [[:robotrek:map:fortress_004|Fortress]] | 
-|  11 |   110.0 | {{:robotrek:item:power_pack.png?nolink}} [[:robotrek:item:power_pack|Power pack]] | [[:robotrek:map:old_house_manor_west|Old house]] |+|  11 |   110.0 | {{:robotrek:item:power_pack.png?nolink}} [[:robotrek:item:power_pack|Power pack]] | [[:robotrek:map:old_house_manor_west|Old house]] \\ [[:robotrek:map:fortress_004|Fortress]] |
 |  12 |   132.0 | {{:robotrek:item:sword2.png?nolink}} [[:robotrek:item:sword2|Sword 2]] | [[:robotrek:map:volcano_base_rnd|Hacker base]] | |  12 |   132.0 | {{:robotrek:item:sword2.png?nolink}} [[:robotrek:item:sword2|Sword 2]] | [[:robotrek:map:volcano_base_rnd|Hacker base]] |
 |  13 |   156.0 | {{:robotrek:item:punch2.png?nolink}} [[:robotrek:item:punch2|Punch 2]] | [[:robotrek:map:volcano_base_rnd|Hacker base]] | |  13 |   156.0 | {{:robotrek:item:punch2.png?nolink}} [[:robotrek:item:punch2|Punch 2]] | [[:robotrek:map:volcano_base_rnd|Hacker base]] |
 |  14 |   182.0 | {{:robotrek:item:celtis1.png?nolink}} [[:robotrek:item:celtis1|Celtis 1]] | [[:robotrek:map:volcano_base_secret_lab|Hacker base]] | |  14 |   182.0 | {{:robotrek:item:celtis1.png?nolink}} [[:robotrek:item:celtis1|Celtis 1]] | [[:robotrek:map:volcano_base_secret_lab|Hacker base]] |
 |  15 |   210.0 | {{:robotrek:item:shield_pack.png?nolink}} [[:robotrek:item:shield_pack|Shield pack]] | [[:robotrek:map:father_s_house_inside|Akibarah's house]] | |  15 |   210.0 | {{:robotrek:item:shield_pack.png?nolink}} [[:robotrek:item:shield_pack|Shield pack]] | [[:robotrek:map:father_s_house_inside|Akibarah's house]] |
-|  16 |   240.0 | {{:robotrek:item:quick_pack.png?nolink}} [[:robotrek:item:quick_pack|Quick pack]] | [[:robotrek:map:volcano_base_office|Hacker base]] | +|  16 |   240.0 | {{:robotrek:item:quick_pack.png?nolink}} [[:robotrek:item:quick_pack|Quick pack]] | [[:robotrek:map:volcano_base_office|Hacker base]] \\ [[:robotrek:map:fortress_004|Fortress]] | 
-|  17 |   272.0 | {{:robotrek:item:bomb2.png?nolink}} [[:robotrek:item:bomb2|Bomb 2]] | [[:robotrek:map:volcano_base_secret_lab|Hacker base]] | +|  17 |   272.0 | {{:robotrek:item:bomb2.png?nolink}} [[:robotrek:item:bomb2|Bomb 2]] | [[:robotrek:map:volcano_base_secret_lab|Hacker base]] \\ [[:robotrek:map:fortress_006|Fortress]] | 
-|  18 |   306.0 | {{:robotrek:item:turbo_pack.png?nolink}} [[:robotrek:item:turbo_pack|Turbo pack]] | [[:robotrek:map:hero_s_house|Hero's house]] |+|  18 |   306.0 | {{:robotrek:item:turbo_pack.png?nolink}} [[:robotrek:item:turbo_pack|Turbo pack]] | [[:robotrek:map:hero_s_house|Hero's house]] \\ [[:robotrek:map:fortress_006|Fortress]] |
 |  19 |   342.0 | {{:robotrek:item:weather.png?nolink}} [[:robotrek:item:weather|Weather]] | [[:robotrek:map:hero_s_house|Hero's house]] | |  19 |   342.0 | {{:robotrek:item:weather.png?nolink}} [[:robotrek:item:weather|Weather]] | [[:robotrek:map:hero_s_house|Hero's house]] |
 |  20 |   380.0 | {{:robotrek:item:vanish.png?nolink}} [[:robotrek:item:vanish|Vanish]] | [[:robotrek:map:hero_s_house|Hero's house]] | |  20 |   380.0 | {{:robotrek:item:vanish.png?nolink}} [[:robotrek:item:vanish|Vanish]] | [[:robotrek:map:hero_s_house|Hero's house]] |
Line 38: Line 38:
 |  23 |   506.0 | {{:robotrek:item:clean.png?nolink}} [[:robotrek:item:clean|Clean]] | [[:robotrek:map:tool_shop|Rococo shop]] | |  23 |   506.0 | {{:robotrek:item:clean.png?nolink}} [[:robotrek:item:clean|Clean]] | [[:robotrek:map:tool_shop|Rococo shop]] |
 |  24 |   552.0 | {{:robotrek:item:repair.png?nolink}} [[:robotrek:item:repair|Repair]] | [[:robotrek:map:hero_s_house|Hero's house]] | |  24 |   552.0 | {{:robotrek:item:repair.png?nolink}} [[:robotrek:item:repair|Repair]] | [[:robotrek:map:hero_s_house|Hero's house]] |
-|  25 |   600.0 | {{:robotrek:item:laser1.png?nolink}} [[:robotrek:item:laser1|Laser 1]] | [[:robotrek:map:fortress_006|Hacker base]] | +|  25 |   600.0 | {{:robotrek:item:laser1.png?nolink}} [[:robotrek:item:laser1|Laser 1]] | [[:robotrek:map:fortress_006|Fortress]] | 
-|  26 |   650.0 | {{:robotrek:item:blade1.png?nolink}} [[:robotrek:item:blade1|Blade 1]] | [[:robotrek:map:fortress_008|Hacker base]] | +|  26 |   650.0 | {{:robotrek:item:blade1.png?nolink}} [[:robotrek:item:blade1|Blade 1]] | [[:robotrek:map:fortress_008|Fortress]] | 
-|  27 |   702.0 | {{:robotrek:item:blade2.png?nolink}} [[:robotrek:item:blade2|Blade 2]] | [[:robotrek:map:fortress_008|Hacker base]] |+|  27 |   702.0 | {{:robotrek:item:blade2.png?nolink}} [[:robotrek:item:blade2|Blade 2]] | [[:robotrek:map:fortress_008|Fortress]] |
 |  28 |   756.0 | {{:robotrek:item:bomb3.png?nolink}} [[:robotrek:item:bomb3|Bomb 3]] | [[:robotrek:map:polon_s_house|Polon's house]] | |  28 |   756.0 | {{:robotrek:item:bomb3.png?nolink}} [[:robotrek:item:bomb3|Bomb 3]] | [[:robotrek:map:polon_s_house|Polon's house]] |
 |  29 |   812.0 | {{:robotrek:item:shot3.png?nolink}} [[:robotrek:item:shot3|Shot 3]] | [[:robotrek:map:polon_s_house|Polon's house]] | |  29 |   812.0 | {{:robotrek:item:shot3.png?nolink}} [[:robotrek:item:shot3|Shot 3]] | [[:robotrek:map:polon_s_house|Polon's house]] |
robotrek/inventor_s_friend.1555536340.txt.gz · Last modified: 2019/04/17 23:25 by cryxli

Except where otherwise noted, content on this wiki is licensed under the following license: Public Domain
Public Domain Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki