User Tools

Site Tools


robotrek:item:hammer2

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
robotrek:item:hammer2 [2019/01/25 14:07] – external edit 127.0.0.1robotrek:item:hammer2 [2019/04/21 10:04] (current) – [Combinations] cryxli
Line 6: Line 6:
 ^ Icon | {{:robotrek:item:hammer2.png?nolink&32|Hammer 2}} | ^ Icon | {{:robotrek:item:hammer2.png?nolink&32|Hammer 2}} |
 ^ Cost | 6000GP | ^ Cost | 6000GP |
-^ Description | Close combat weapon that can knock targets back.  |+^ Combination of | {{:robotrek:item:solar_pack.png?nolink}} [[:robotrek:item:solar_pack|Solar Pack]] + {{:robotrek:item:scrap6.png?nolink}} [[:robotrek:item:scrap6|Scrap 6]] | 
 +^ Description | Close combat weapon with [[:robotrek:effects#knockback|knockback]].  |
 ^ Attack || ^ Attack ||
 | Lv1 | +10 | | Lv1 | +10 |
Line 17: Line 18:
 | Lv8 | +27 | | Lv8 | +27 |
 | Lv9 | +30 | | Lv9 | +30 |
 +
 +===== Combinations =====
 +
 +^ Result ^ Item 1 ^ Item 2 ^
 +| {{:robotrek:item:axe1.png?nolink}} [[:robotrek:item:axe1|Axe 1]] | {{:robotrek:item:sword1.png?nolink}} [[:robotrek:item:sword1|Sword 1]] | {{:robotrek:item:hammer2.png?nolink}} [[:robotrek:item:hammer2|Hammer 2]] |
 +| {{:robotrek:item:axe2.png?nolink}} [[:robotrek:item:axe2|Axe 2]] | {{:robotrek:item:sword2.png?nolink}} [[:robotrek:item:sword2|Sword 2]] | {{:robotrek:item:hammer2.png?nolink}} [[:robotrek:item:hammer2|Hammer 2]] |
 +| {{:robotrek:item:axe2.png?nolink}} [[:robotrek:item:axe2|Axe 2]] Level 9 | {{:robotrek:item:sword2.png?nolink}} [[:robotrek:item:sword2|Sword 2]] Level 9 | {{:robotrek:item:hammer2.png?nolink}} [[:robotrek:item:hammer2|Hammer 2]] Level 1 |
 +| {{:robotrek:item:axe2.png?nolink}} [[:robotrek:item:axe2|Axe 2]] | {{:robotrek:item:sword3.png?nolink}} [[:robotrek:item:sword3|Sword 3]] | {{:robotrek:item:hammer2.png?nolink}} [[:robotrek:item:hammer2|Hammer 2]] |
 +| {{:robotrek:item:celtis1.png?nolink}} [[:robotrek:item:celtis1|Celtis 1]] | {{:robotrek:item:shot1.png?nolink}} [[:robotrek:item:shot1|Shot 1]] | {{:robotrek:item:hammer2.png?nolink}} [[:robotrek:item:hammer2|Hammer 2]] |
 +| {{:robotrek:item:celtis2.png?nolink}} [[:robotrek:item:celtis2|Celtis 2]] Level X + Y | {{:robotrek:item:shot2.png?nolink}} [[:robotrek:item:shot2|Shot 2]] Level X | {{:robotrek:item:hammer2.png?nolink}} [[:robotrek:item:hammer2|Hammer 2]] Level Y |
 +
robotrek/item/hammer2.1548421635.txt.gz · Last modified: by 127.0.0.1

Except where otherwise noted, content on this wiki is licensed under the following license: Public Domain
Public Domain Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki