User Tools

Site Tools


robotrek:map:hacker_fortress_part_004

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
robotrek:map:hacker_fortress_part_004 [2019/03/01 15:26] – created cryxlirobotrek:map:hacker_fortress_part_004 [2019/03/01 15:42] (current) – [Encounters] cryxli
Line 6: Line 6:
  
   * [[:robotrek:map:hacker_fortress_elevator|Elevator 3F @75,215,135,260]]   * [[:robotrek:map:hacker_fortress_elevator|Elevator 3F @75,215,135,260]]
-  * [[:robtorek:map:|@535,640,600,675]] +  * [[:robotrek:map:hacker_fortress_part_005|Part 5 @535,640,600,675]] 
-  * [[:robotrek:map:hacker_fortress_mouse_hole_3|Mouse Hole @]] +  * [[:robotrek:map:hacker_fortress_mouse_hole_3|Mouse Hole @600,20,635,55]] 
-  * [[:robotrek:map:hacker_fortress_mouse_hole_3|Mouse Hole @]]+  * [[:robotrek:map:hacker_fortress_mouse_hole_3|Mouse Hole @780,235,815,260]]
  
 {{<map}} {{<map}}
Line 17: Line 17:
 ===== Encounters ===== ===== Encounters =====
  
-FIXME+  * [[:robotrek:enemy:bigface|Bigface]] 
 +    * [[:robotrek:enemy:bumpy|Bumpy]] 
 +    * [[:robotrek:enemy:commander_air|Commander]] 
 +  * [[:robotrek:enemy:gagarian|Gagarian]] 
 +    * [[:robotrek:enemy:ninja|Ninja]] 
  
robotrek/map/hacker_fortress_part_004.1551450371.txt.gz · Last modified: 2019/03/01 15:26 by cryxli

Except where otherwise noted, content on this wiki is licensed under the following license: Public Domain
Public Domain Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki