Both sides previous revisionPrevious revisionNext revision | Previous revision |
robotrek:map:start [2019/03/01 22:38] – [Hacker Fortress] cryxli | robotrek:map:start [2019/03/31 13:55] (current) – [Main Island] cryxli |
---|
* [[:robotrek:map:sewer_5|Sewers 5]] | * [[:robotrek:map:sewer_5|Sewers 5]] |
* [[:robotrek:map:sewer_6|Sewers 6]] | * [[:robotrek:map:sewer_6|Sewers 6]] |
* [[:robotrek:map:old_woman_s_house|Old woman's house]] | * [[:robotrek:map:old_woman_s_house|Coker's house]] |
* [[:robotrek:map:julia_s_house|Julia's House]] | * [[:robotrek:map:julia_s_house|Pops' House]] |
* [[:robotrek:map:stella_s_house|Stella's House]] | * [[:robotrek:map:stella_s_house|Stella's House]] |
* [[:robotrek:map:flavon_s_house|Flavon's House]] | * [[:robotrek:map:flavon_s_house|Flavon's House]] |
* [[:robotrek:map:cave_hacker_hq|Cave Hacker HQ]] | * [[:robotrek:map:cave_hacker_hq|Cave Hacker HQ]] |
* :!: [[:robotrek:map:forst_of_illusions|Forest of Illusions]] | * :!: [[:robotrek:map:forst_of_illusions|Forest of Illusions]] |
* [[:robotrek:map:old_house|Old House]] | * [[:robotrek:map:old_house|Old House]] - [[robotrek:map:ruins|Ruins]] |
* [[:robotrek:map:old_house_manor_east|Manor - East Wing]] | * [[:robotrek:map:old_house_manor_east|Manor - East Wing]] |
* [[:robotrek:map:old_house_cellar|Underground Passage]] | * [[:robotrek:map:old_house_cellar|Underground Passage]] |
| |
* [[:robotrek:map:rococo_past|Rococo]] | * [[:robotrek:map:rococo_past|Rococo]] |
* [[:robotrek:map:romeo_s_house_past|Romeo's House]] | * [[:robotrek:map:romeo_s_house_past|Coker's House]] |
* [[:robotrek:map:aunt_s_house|Aunt's House]] | * [[:robotrek:map:aunt_s_house|Stella's House]] |
* [[:robotrek:map:polon_s_house|Polon's House]] | * [[:robotrek:map:polon_s_house|Polon's House]] |
* [[:robotrek:map:carl_s_house_past|Carl's House]] | * [[:robotrek:map:carl_s_house_past|Carl's House]] |
* [[:robotrek:map:tool_shop_past|Tool Shop]] | * [[:robotrek:map:tool_shop_past|Tool Shop]] |
* [[:robotrek:map:julia_s_house_past|Julia's House]] | * [[:robotrek:map:julia_s_house_past|Pops' House]] |
* [[:robotrek:map:julia_s_house_past_mouse_hole|Mouse Hole]] | * [[:robotrek:map:julia_s_house_past_mouse_hole|Mouse Hole]] |
* [[:robotrek:map:forest_past|Forest]] | * [[:robotrek:map:forest_past|Forest]] |
* [[:robotrek:map:hacker_fortress_part_009|Part 9]] | * [[:robotrek:map:hacker_fortress_part_009|Part 9]] |
* [[:robotrek:map:hacker_fortress_tetron_room|Tetron Room]] | * [[:robotrek:map:hacker_fortress_tetron_room|Tetron Room]] |
| |
FIXME | |
| |
I keep a backup of almost all the images I used to create the maps on [[https://drive.google.com/open?id=17redvKw9CJRUFq2r-LhbkUYBKfevwU13|Google Drive]]. The files were created with [[https://www.gimp.org/|GIMP]] and should be easily readable for anyone. | I keep a backup of almost all the images I used to create the maps on [[https://drive.google.com/open?id=17redvKw9CJRUFq2r-LhbkUYBKfevwU13|Google Drive]]. The files were created with [[https://www.gimp.org/|GIMP]] and should be easily readable for anyone. |
| |