Both sides previous revisionPrevious revisionNext revision | Previous revision |
robotrek:map:world_present [2019/02/09 19:12] – cryxli | robotrek:map:world_present [2019/02/10 12:42] (current) – cryxli |
---|
* [[:robotrek:map:rococo|Rococo @100,90,140,130]] | * [[:robotrek:map:rococo|Rococo @100,90,140,130]] |
* [[:robotrek:map:harbor|Harbor @60,95,85,145]] | * [[:robotrek:map:harbor|Harbor @60,95,85,145]] |
| * [[:robotrek:map:father_s_house_outside|Father's House @140,155,165,195]] |
| * [[:robotrek:map:forest|Forest @185,170,215,195]] |
| * [[:robotrek:map:river|River @185,265,215,290]] |
| * [[:robotrek:map:cave_mouth|Cave Mouth @75,230,140,290]] |
| * [[:robotrek:map:chicken_farm_outside|Chicken Farm @265,105,295,145]] |
| * [[:robotrek:map:old_house|Old House @340,100,380,145]] |
| |
* [[:robotrek:map:|? @]] | * [[:robotrek:map:pier|Pier @380,365,405,400]] |
| * [[:robotrek:map:village|Village @490,365,515,400]] |
| * [[:robotrek:map:volcano_top|Volcano @430,275,480,335]] |
| * [[:robotrek:map:inlet|Inlet @525,320,550,335]] |
| |
| * [[:robotrek:map:snow_harbor|Snow Harbor @585,275,615,305]] |
| * [[:robotrek:map:snow_mountain|Snow Mountain @635,220,665,345]] |
| * [[:robotrek:map:snow_base_entrance|Air Base @625,80,670,160]] |
| |
| * [[:robotrek:map:isle_romeo_juliet|Island @60,395,85,425]] |
| * [[:robotrek:map:isle_dr_einst|Island @665,375,700,410]] |
| |
| * [[:robotrek:map:fortress_entrance|Fortress Entrance @485,30,525,115]] |
| |
{{<map}} | {{<map}} |
| |
FIXME | |