robotrek:enemy:knight
Knight
ID | 39 |
---|---|
In game | Knight |
Locations | |
Hitpoints | 80 |
Guard | 115 |
Speed | 62 |
Block? | yes |
Megs | 1.8 |
Weakness | Bomb 1, Bomb 4 |
Resist | Elemental (50%), RUN (50%) |
Drops | Repair, Scrap6 |
Attacks | Power | Special |
---|---|---|
Chain & ball | 98 | - |
Arrow | 96 | Disable RUN (50%) |
Dive kick | 120 | Knockback (100%) |
Resources
robotrek/enemy/knight.txt · Last modified: 2020/01/15 23:29 by cryxli